Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS | ||
| 1. | NAME OF THE SCHOOL | JAYPEE VIDYA MANDIR, CHIRCHITA | ||
| 2. | AFFILIATION NO. | 2133298 | ||
| 3. | SCHOOL CODE | 61297 | ||
| 4. | COMPLETE ADDRESS WITH PIN CODE | CHIRCHITA, POST- MUKEEMPUR, DIST. BULANDSHAHR, 200301 | ||
| 5. | PRINCIPAL NAME & QUALIFICATION | SHRI OM PRAKASH SHARMA, (MCA, B.Ed.) | ||
| 6. | SCHOOL E-MAIL ID | chittajvm@gmail.com, principaljvmchitta@gmail.com | ||
| 7. | CONTACT DETAILS | 7037933333 | ||
B. DOCUMENTS AND INFORMATIONS
| SL NO. | INFORMATION | DETAILS | ||
| 1. | COPY OF AFFILIATION LETTER | VIEW | ||
| 2. | COPY OF TRUST | VIEW | ||
| 3. | COPY OF NOC | VIEW | ||
| 4. | COPY OF RECOGNITION CERTIFICATE | VIEW | ||
| 5. | COPY OF BUILDING SAFETY CERTIFICATE AS PER NBC | VIEW | ||
| 6. | COPY OF FIRE SAFETY CERTIFICATE | VIEW | ||
| 7. | COPY OF SELF AFFIDAVIT CERTIFICATE | VIEW | ||
| 8. | COPY OF VALID WATER,HEALTH AND SANITATION CERTIFICATE | VIEW | ||
C. RESULTS AND ACADEMICS
| SL NO. | INFORMATION | DETAILS | ||
| 1. | FEE STRUCTURE OF SCHOOL | VIEW | ||
| 2. | ANNUAL ACADEMIC CALENDER | VIEW | ||
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW | ||
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | VIEW | ||
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW | ||
RESULTS CLASSS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | NA | NA | NA | NA | NA |
RESULTS CLASSS XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | NA | NA | NA | NA | NA |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS | ||
| 1. | PRINCIPAL | 01 | ||
| 2. | TOTAL NUMBERS OF TEACHERS | 22 | ||
| (i) | PGT | 0 | ||
| (ii) | TGT | 09 | ||
| (iii) | PRT | 13 | ||
| 3. | TEACHERS SECTION RATIO | 1.5 | ||
| 4. | DETAILS OF SPECIAL EDUCATOR | .......... | ||
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. AKANKSHA YADAV | ||
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS | ||
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 6460 | ||
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | TOTAL NO. OF CLASS ROOMS- 33 AND SIZE OF THE CLASS ROOM- 46.45 | ||
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR.) | TOTAL NO. OF LAB- 06, 1. COMPOSITE SCIENCE LAB- 89.92 2. MATHEMATICS LAB- 89.92 3. COMPUTER LAB- 123.66 4. BIOLOGY LAB- 123.17 5. CHEMISTRY LAB- 123.17 6. PHYSICS LAB- 123.17 |
||
| 4. | INTERNET FACILITY | YES | ||
| 5. | NO. OF GIRLS TOILETS | 10 | ||
| 6. | NO. OF BOYS TOILETS | 25 | ||
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | View | ||